Heartland Specials
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4

2019 Ford Ranger FX4 PX MkIII Auto 4x4 MY20.25 Double Cab

Was $51,990, now:

$42,990

Excl. Govt. Charges
0 views
65,153 kms
Automatic
Ute
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4
2019 Ford Ranger FX4 PX MkIII 4X4

Car Details

2019 Ford Ranger FX4 PX MkIII
Used Car
Sports Automatic
Ute
65,153 kms
Diesel
Expires on December 6, 2024
Stock no: H10234
Chullora NSW 2190
SILVER
4X4 Dual Range
5 seats
4 doors
1996 cc
432 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Heartland Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: H10234
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Chullora Hyundai Used map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Heartland MotorsCar Dealership in Sydney NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio